Solunar Fishing Calendar
Best fishing times by the Moon and solunar theory
Today is an average day for fishing. The best days in October 2026 are 10–11, 25–26, with 8–9, 12–13, 23–24, 27–28 also good.
October 2026 solunar table
Month page →| Day | Rating | Major periods | Minor periods | Sun |
|---|---|---|---|---|
| 1 Thu | Average day⭐ | 03:55–05:5516:26–18:26 | 12:36–13:3621:13–22:13 | ☀ 07:24 · 19:10 |
| 2 Fri | Average day⭐ | 04:57–06:5717:29–19:29 | 13:45–14:4522:14–23:14 | ☀ 07:25 · 19:09 |
| 3 Sat | Poor day⭐ | 06:00–08:0018:31–20:31 | 14:42–15:4223:25–00:25 | ☀ 07:26 · 19:07 |
| 4 Sun | Poor day⭐ | 07:01–09:0119:30–21:30 | 15:27–16:27 | ☀ 07:27 · 19:05 |
| 5 Mon | Average day⭐ | 07:58–09:5820:25–22:25 | 00:41–01:4116:02–17:02 | ☀ 07:29 · 19:03 |
| 6 Tue | Average day | 08:51–10:5121:16–23:16 | 01:58–02:5816:31–17:31 | ☀ 07:30 · 19:02 |
| 7 Wed | Average day | 09:41–11:4122:04–00:04 | 03:13–04:1316:54–17:54 | ☀ 07:31 · 19:00 |
| 8 Thu | Good day⭐ | 10:27–12:2722:50–00:50 | 04:25–05:2517:16–18:16 | ☀ 07:32 · 18:58 |
| 9 Fri | Good day⭐ | 11:12–13:12 | 05:36–06:3617:36–18:36 | ☀ 07:33 · 18:56 |
| 10 Sat | Excellent day⭐ | 23:34–01:3411:57–13:57 | 06:45–07:4517:57–18:57 | ☀ 07:34 · 18:55 |
| 11 Sun | Excellent day⭐ | 00:19–02:1912:42–14:42 | 07:54–08:5418:20–19:20 | ☀ 07:35 · 18:53 |
| 12 Mon | Good day⭐ | 01:05–03:0513:28–15:28 | 09:02–10:0218:46–19:46 | ☀ 07:37 · 18:51 |
| 13 Tue | Good day⭐ | 01:52–03:5214:17–16:17 | 10:10–11:1019:17–20:17 | ☀ 07:38 · 18:50 |
| 14 Wed | Average day | 02:42–04:4215:07–17:07 | 11:15–12:1519:55–20:55 | ☀ 07:39 · 18:48 |
| 15 Thu | Average day⭐ | 03:33–05:3315:58–17:58 | 12:15–13:1520:40–21:40 | ☀ 07:40 · 18:46 |
| 16 Fri | Average day⭐ | 04:24–06:2416:50–18:50 | 13:08–14:0821:33–22:33 | ☀ 07:41 · 18:45 |
| 17 Sat | Average day⭐ | 05:15–07:1517:41–19:41 | 13:53–14:5322:32–23:32 | ☀ 07:42 · 18:43 |
| 18 Sun | Poor day⭐ | 06:05–08:0518:29–20:29 | 14:30–15:30 | ☀ 07:44 · 18:42 |
| 19 Mon | Poor day⭐ | 06:53–08:5319:16–21:16 | 23:35–00:3515:00–16:00 | ☀ 07:45 · 18:40 |
| 20 Tue | Average day⭐ | 07:39–09:3920:01–22:01 | 00:40–01:4015:26–16:26 | ☀ 07:46 · 18:38 |
| 21 Wed | Average day⭐ | 08:23–10:2320:45–22:45 | 01:46–02:4615:48–16:48 | ☀ 07:47 · 18:37 |
| 22 Thu | Average day | 09:07–11:0721:29–23:29 | 02:53–03:5316:09–17:09 | ☀ 07:48 · 18:35 |
| 23 Fri | Good day | 09:51–11:5122:13–00:13 | 04:00–05:0016:29–17:29 | ☀ 07:50 · 18:34 |
| 24 Sat | Good day⭐ | 10:36–12:36 | 05:10–06:1016:51–17:51 | ☀ 07:51 · 18:32 |
| 25 Sun | Excellent day⭐ | 23:00–01:0010:25–12:25 | 05:23–06:2316:15–17:15 | ☀ 06:52 · 17:31 |
| 26 Mon | Excellent day⭐ | 11:17–13:17 | 06:40–07:4016:44–17:44 | ☀ 06:53 · 17:29 |
| 27 Tue | Good day⭐ | 23:45–01:4512:14–14:14 | 08:00–09:0017:20–18:20 | ☀ 06:55 · 17:28 |
| 28 Wed | Good day⭐ | 00:44–02:4413:15–15:15 | 09:19–10:1918:07–19:07 | ☀ 06:56 · 17:27 |
| 29 Thu | Average day | 01:47–03:4714:20–16:20 | 10:33–11:3319:05–20:05 | ☀ 06:57 · 17:25 |
| 30 Fri | Average day⭐ | 02:52–04:5215:24–17:24 | 11:36–12:3620:15–21:15 | ☀ 06:58 · 17:24 |
| 31 Sat | Average day⭐ | 03:55–05:5516:25–18:25 | 12:26–13:2621:31–22:31 | ☀ 07:00 · 17:23 |
Fishing calendar by year
Frequently asked questions
When are the best fishing times today?
Today is an average day for fishing (last quarter). In Sofia the major periods are 04:57–06:57 and 17:29–19:29, the minor ones 13:45–14:45 and 22:14–23:14; one of them coincides with sunrise or sunset. Pick another city on a month page for local times.
What are the best fishing days in October 2026?
10–11, 25–26 October (around the new and full moon), with 8–9, 12–13, 23–24, 27–28 also good.
What is solunar theory?
Proposed by the American angler John Alden Knight in 1926, it links fish and game activity to the Moon’s position: strongest during the major periods around the Moon’s overhead and underfoot transits, weaker during the minor periods around moonrise and moonset, and best around the new and full moon.
Is it scientifically proven?
Not firmly. The lunar calculations are accurate to the minute, but their link to fish activity is an angling tradition with mixed research results.
Moonrise, moonset and the transits are computed astronomically and match the US Naval Observatory to the minute. Solunar theory is a fishing tradition without firm scientific confirmation — the calendar is a guide, not a promise of a catch.