Planting by the Moon — August 2030
The favourable sowing days in August 2030 are 3, 4, 5, 6, 7, 8, 9, 12, 19, 20 and 31. No sowing on 13 and 29 (Full Moon — 13 August · New Moon — 29 August).
What to sow when
tomatoes, peppers, cucumbers, courgettes, aubergine, beans, peas, sweetcorn, strawberries, fruit trees
potatoes, carrots, onions, garlic, beetroot, radishes, turnips, parsnips, celeriac, root parsley
lettuce, salad leaves, spinach, cabbage, rocket, parsley, dill, basil, leeks, chard
broccoli, cauliflower, artichokes, roses, lavender, sunflowers, bedding flowers, bulbs
Day by day
| Day | Phase | Sign | Part | Rating | Tasks |
|---|---|---|---|---|---|
| 1 Thu | 5% | Virgo · barren | Root | Maintenance day | Transplant and prick out Working the soil Weeding Pest control |
| 2 Fri | 10% | Virgo · barren | Root | Maintenance day | Transplant and prick out Working the soil Weeding Pest control |
| 3 Sat | 18% | Libra · fruitful | Flower | Favourable for sowing | Sow flowers and flowering veg Transplant and prick out |
| 4 Sun | 27% | Libra · fruitful | Flower | Favourable for sowing | Sow flowers and flowering veg Transplant and prick out |
| 5 Mon | 37% | Libra · fruitful | Flower | Favourable for sowing | Sow flowers and flowering veg Transplant and prick out |
| 6 Tue | 48% | Scorpio · most fruitful | Leaf | Favourable for sowing | Sow leafy greens Transplant and prick out Watering |
| 7 Wed | 60% | Scorpio · most fruitful | Leaf | Favourable for sowing | Sow leafy greens Transplant and prick out Watering |
| 8 Thu | 71% | Sagittarius · barren | Fruit | Favourable for sowing | Sow fruiting vegetables Grafting Watering Weeding Pest control |
| 9 Fri | 81% | Sagittarius · barren | Fruit | Favourable for sowing | Sow fruiting vegetables Grafting Watering Weeding Pest control |
| 10 Sat | 89% | Capricorn · fruitful | Root | Maintenance day | Transplant and prick out Working the soil |
| 11 Sun | 95% | Capricorn · fruitful | Root | Maintenance day | Transplant and prick out Working the soil |
| 12 Mon | 99% | Aquarius · barren | Flower | Favourable for sowing | Sow flowers and flowering veg Transplant and prick out Weeding Pest control |
| 13 Tue | 100% | Aquarius · barren | Flower | Rest day — no sowing | Weeding Working the soil Compost and preparation |
| 14 Wed | 98% | Pisces · most fruitful | Leaf | Maintenance day | Harvest for fresh use Feeding and fertilising Watering |
| 15 Thu | 95% | Pisces · most fruitful | Leaf | Maintenance day | Harvest for fresh use Feeding and fertilising Watering |
| 16 Fri | 89% | Aries · barren | Fruit | Maintenance day | Harvest for storage Pruning Weeding Pest control |
| 17 Sat | 82% | Aries · barren | Fruit | Maintenance day | Harvest for storage Pruning Weeding Pest control |
| 18 Sun | 73% | Aries · barren | Fruit | Maintenance day | Harvest for storage Pruning Weeding Pest control |
| 19 Mon | 64% | Taurus · fruitful | Root | Favourable for sowing | Sow and plant root crops Harvest for storage Feeding and fertilising |
| 20 Tue | 55% | Taurus · fruitful | Root | Favourable for sowing | Sow and plant root crops Harvest for storage Feeding and fertilising |
| 21 Wed | 45% | Gemini · barren | Flower | Maintenance day | Cutting flowers Pruning Weeding Pest control |
| 22 Thu | 36% | Gemini · barren | Flower | Maintenance day | Cutting flowers Pruning Weeding Pest control |
| 23 Fri | 27% | Gemini · barren | Flower | Maintenance day | Cutting flowers Pruning Weeding Pest control |
| 24 Sat | 19% | Cancer · most fruitful | Leaf | Maintenance day | Harvest for fresh use Feeding and fertilising Watering |
| 25 Sun | 12% | Cancer · most fruitful | Leaf | Maintenance day | Harvest for fresh use Feeding and fertilising Watering |
| 26 Mon | 6% | Leo · barren | Fruit | Maintenance day | Harvest for storage Pruning Weeding Pest control |
| 27 Tue | 2% | Leo · barren | Fruit | Maintenance day | Harvest for storage Pruning Weeding Pest control |
| 28 Wed | 0% | Leo · barren | Fruit | Maintenance day | Harvest for storage Pruning Weeding Pest control |
| 29 Thu | 1% | Virgo · barren | Root | Rest day — no sowing | Weeding Working the soil Compost and preparation |
| 30 Fri | 3% | Virgo · barren | Root | Maintenance day | Transplant and prick out Working the soil Weeding Pest control |
| 31 Sat | 8% | Libra · fruitful | Flower | Favourable for sowing | Sow flowers and flowering veg Transplant and prick out |
Phase and sign are computed for 12:00 UTC on each day. The Moon changes sign every ~2.3 days — the exact moments are listed below.
The Moon changes sign
- Virgo(Earth · Root)1 Aug, 05:31
- Libra(Air · Flower)3 Aug, 11:39
- Scorpio(Water · Leaf)5 Aug, 16:11
- Sagittarius(Fire · Fruit)7 Aug, 19:25
- Capricorn(Earth · Root)9 Aug, 21:40
- Aquarius(Air · Flower)11 Aug, 23:38
- Pisces(Water · Leaf)14 Aug, 02:37
- Aries(Fire · Fruit)16 Aug, 08:08
- Taurus(Earth · Root)18 Aug, 17:10
- Gemini(Air · Flower)21 Aug, 05:13
- Cancer(Water · Leaf)23 Aug, 18:01
- Leo(Fire · Fruit)26 Aug, 05:00
- Virgo(Earth · Root)28 Aug, 12:54
- Libra(Air · Flower)30 Aug, 18:05
Times are UTC.
Frequently asked questions
Which are the best days to sow in August 2030?
The favourable sowing and planting days in August 2030 are 3, 4, 5, 6, 7, 8, 9, 12, 19, 20 and 31 — the days on which the Moon's direction of travel and its zodiac sign agree under the traditional rule.
When should root crops be sown in August 2030?
Root crops (potatoes, carrots, onions, garlic) are traditionally sown under a waning Moon in an earth sign — in August 2030 that falls on 19 and 20.
Which are the rest days in August 2030?
Tradition treats the day of the new moon and the day of the full moon as days without sowing — in August 2030 those are 13 and 29 (Full Moon — 13 August · New Moon — 29 August). They suit weeding, soil work and composting instead.
How does a lunar planting calendar work?
Two rules combine. Under a waxing Moon (new → full) you sow the crops harvested above ground — fruiting, leafy and flowering plants. Under a waning Moon (full → new) you sow root crops. At the same time the zodiac sign holding the Moon decides which part of the plant is favoured: fire → fruit, earth → root, air → flower, water → leaf.
Is there scientific evidence for lunar planting?
No. The moon phase and its zodiac sign are astronomically computed and verifiable, but their link to plant growth is traditional practice, not agronomic advice. This page reproduces the rules exactly as the centuries-old farming almanacs apply them.
The moon phase and its zodiac sign are computed astronomically (tropical zodiac). The sowing rules are traditional practice taken from folk farming almanacs — they are not agronomic advice and have no scientific confirmation.