Moon Phases February 2019
New Moon
4 February
First Quarter
12 February
Full Moon
19 February
Last Quarter
26 February
Moon phase day by day
| Day | Phase | Illumination |
|---|---|---|
| 1 | Waning Crescent | 10% |
| 2 | Waning Crescent | 5% |
| 3 | New Moon | 2% |
| 4 | New Moon | 0% |
| 5 | New Moon | 0% |
| 6 | New Moon | 2% |
| 7 | Waxing Crescent | 6% |
| 8 | Waxing Crescent | 12% |
| 9 | Waxing Crescent | 18% |
| 10 | Waxing Crescent | 27% |
| 11 | First Quarter | 36% |
| 12 | First Quarter | 46% |
| 13 | First Quarter | 56% |
| 14 | First Quarter | 67% |
| 15 | Waxing Gibbous | 77% |
| 16 | Waxing Gibbous | 86% |
| 17 | Waxing Gibbous | 93% |
| 18 | Full Moon | 98% |
| 19 | Full Moon | 100% |
| 20 | Full Moon | 99% |
| 21 | Waning Gibbous | 95% |
| 22 | Waning Gibbous | 88% |
| 23 | Waning Gibbous | 80% |
| 24 | Waning Gibbous | 70% |
| 25 | Last Quarter | 60% |
| 26 | Last Quarter | 50% |
| 27 | Last Quarter | 40% |
| 28 | Waning Crescent | 30% |
Illumination at noon (UTC) for each day.
Frequently asked questions
When is the full moon in February 2019?
The full moon in February 2019 is on 19 February.
When is the new moon in February 2019?
The new moon in February 2019 is on 4 February.