Weather in Pomorie
Black Sea coast · Burgas Province · 42.56°, 27.63°
It is 16°C in Pomorie right now, rain. Today is expected to range from 12°C to 17°C.
- Humidity
- 92%
- Wind
- 5.8 m/s
- Pressure
- 1017 hPa
- Precipitation
- 2.1 mm
Hourly weather in Pomorie
| Hour | Conditions | Temp. | Precip. | Wind | Humidity | Pressure | |
|---|---|---|---|---|---|---|---|
| 10:00 | Rain | 16° | 2.1 mm | 5.8 m/s | 92% | 1017 hPa | |
| 11:00 | Rain | 16° | 3.6 mm | 5.7 m/s | 91% | 1016 hPa | |
| 12:00 | Rain | 16° | 0.9 mm | 3.6 m/s | 94% | 1016 hPa | |
| 13:00 | Rain | 16° | 0.2 mm | 1.3 m/s | 92% | 1016 hPa | |
| 14:00 | Cloudy | 17° | — | 3.9 m/s | 83% | 1015 hPa | |
| 15:00 | Cloudy | 16° | — | 3.4 m/s | 79% | 1015 hPa | |
| 16:00 | Cloudy | 16° | — | 3.5 m/s | 78% | 1015 hPa | |
| 17:00 | Cloudy | 14° | — | 3.5 m/s | 84% | 1015 hPa | |
| 18:00 | Cloudy | 13° | — | 3.6 m/s | 88% | 1016 hPa | |
| 19:00 | Cloudy | 13° | — | 3.4 m/s | 90% | 1016 hPa | |
| 20:00 | Cloudy | 13° | — | 3.1 m/s | 89% | 1016 hPa | |
| 21:00 | Cloudy | 12° | — | 2.8 m/s | 89% | 1016 hPa | |
| 22:00 | Rain | 12° | 0.1 mm | 2.7 m/s | 89% | 1016 hPa | |
| 23:00 | Rain | 12° | 0.2 mm | 2.9 m/s | 90% | 1016 hPa | |
| 00:00 | Rain | 12° | 0.4 mm | 3.2 m/s | 92% | 1016 hPa | |
| 01:00 | Rain | 12° | 1.3 mm | 3.4 m/s | 94% | 1016 hPa | |
| 02:00 | Rain | 12° | 0.9 mm | 3.7 m/s | 94% | 1016 hPa | |
| 03:00 | Rain | 12° | 1.6 mm | 3.9 m/s | 94% | 1016 hPa | |
| 04:00 | Rain | 12° | 0.1 mm | 3.5 m/s | 94% | 1015 hPa | |
| 05:00 | Cloudy | 12° | — | 3.4 m/s | 95% | 1015 hPa | |
| 06:00 | Cloudy | 12° | — | 3.6 m/s | 94% | 1015 hPa | |
| 07:00 | Cloudy | 12° | — | 3.5 m/s | 93% | 1015 hPa | |
| 08:00 | Cloudy | 12° | — | 3.3 m/s | 90% | 1016 hPa | |
| 09:00 | Cloudy | 13° | — | 2.9 m/s | 86% | 1016 hPa |
10-day forecast for Pomorie
| Day | Conditions | Min / Max | Precip. | |
|---|---|---|---|---|
| Mon 2 Nov | Rain | 12° / 17° | 7.1 mm | |
| Tue 3 Nov | Rain | 12° / 16° | 22.2 mm | |
| Wed 4 Nov | Rain | 9° / 14° | 10.5 mm | |
| Thu 5 Nov | Cloudy | 7° / 11° | — | |
| Fri 6 Nov | Partly cloudy | 4° / 13° | — | |
| Sat 7 Nov | Partly cloudy | 6° / 11° | — | |
| Sun 8 Nov | Clear | 4° / 13° | — | |
| Mon 9 Nov | Cloudy | 5° / 15° | — | |
| Tue 10 Nov | Cloudy | 9° / 15° | — | |
| Wed 11 Nov | Cloudy | 13° / 17° | — |
Weather nearby
Frequently asked questions
What is the weather in Pomorie right now?
It is currently 16°C in Pomorie, rain, wind 5.8 m/s, humidity 92%. Data comes from MET Norway and refreshes hourly.
What is today's forecast for Pomorie?
Pomorie is expected to be between 12°C and 17°C today, rain, with around 7.1 mm of precipitation.
How far ahead does the forecast go?
An hourly forecast for the next 24 hours and a 10-day daily forecast from MET Norway, plus ECMWF's 15-day ensemble forecast, also available in the interactive tool.
Is there a 25-day or 30-day forecast for Pomorie?
No. A forecast for a specific day loses its skill after about two weeks, so we don't publish daily values 25 or 30 days out. The longest forecast here is ECMWF's 15-day one: for each day it shows the range that 51 model scenarios fall into, not a single "exact" temperature.
Where does the data come from?
From MET Norway (the Norwegian Meteorological Institute) — a global model with free access, licensed under NLOD 2.0 and CC BY 4.0. Forecasts are cached server-side so the free API is never overloaded.
Can I compare against another source?
Yes. The interactive tool lets you switch between MET Norway, Deutscher Wetterdienst (via Bright Sky) and ECMWF for the same place.