Weather in Smolyan
Mountain · 41.57°, 24.71°
It is 14°C in Smolyan right now, rain. Today is expected to range from 11°C to 21°C.
- Humidity
- 99%
- Wind
- 2.0 m/s
- Pressure
- 1018 hPa
- Precipitation
- 1.3 mm
Hourly
| Hour | Conditions | Temp. | Precip. |
|---|---|---|---|
| 05:00 | Rain | 14° | 1.3 mm |
| 06:00 | Rain | 13° | 0.9 mm |
| 07:00 | Rain | 13° | 0.2 mm |
| 08:00 | Rain | 12° | 0.2 mm |
| 09:00 | Cloudy | 13° | — |
| 10:00 | Partly cloudy | 14° | — |
| 11:00 | Partly cloudy | 17° | — |
| 12:00 | Partly cloudy | 18° | — |
| 13:00 | Partly cloudy | 20° | — |
| 14:00 | Partly cloudy | 21° | — |
| 15:00 | Rain | 20° | 0.2 mm |
| 16:00 | Rain | 18° | 0.5 mm |
| 17:00 | Rain | 17° | 0.2 mm |
| 18:00 | Partly cloudy | 16° | — |
| 19:00 | Cloudy | 15° | — |
| 20:00 | Partly cloudy | 14° | — |
| 21:00 | Clear | 13° | — |
| 22:00 | Clear | 11° | — |
| 23:00 | Clear | 11° | — |
| 00:00 | Clear | 10° | — |
| 01:00 | Clear | 9° | — |
| 02:00 | Clear | 9° | — |
| 03:00 | Clear | 8° | — |
| 04:00 | Clear | 8° | — |
10-day forecast for Smolyan
| Day | Conditions | Min / Max | Precip. |
|---|---|---|---|
| Sun 13 Sept | Rain | 11° / 21° | 3.5 mm |
| Mon 14 Sept | Rain | 6° / 20° | 0.2 mm |
| Tue 15 Sept | Cloudy | 9° / 19° | — |
| Wed 16 Sept | Partly cloudy | 10° / 19° | 0.2 mm |
| Thu 17 Sept | Rain | 8° / 21° | 1.3 mm |
| Fri 18 Sept | Partly cloudy | 10° / 22° | 0.1 mm |
| Sat 19 Sept | Rain | 12° / 20° | 4.3 mm |
| Sun 20 Sept | Rain | 10° / 22° | 2.3 mm |
| Mon 21 Sept | Partly cloudy | 10° / 20° | — |
| Tue 22 Sept | Cloudy | 11° / 17° | — |
Weather nearby
Frequently asked questions
What is the weather in Smolyan right now?
It is currently 14°C in Smolyan, rain, wind 2.0 m/s, humidity 99%. Data comes from MET Norway and refreshes hourly.
What is today's forecast for Smolyan?
Smolyan is expected to be between 11°C and 21°C today, rain, with around 3.5 mm of precipitation.
How far ahead does the forecast go?
We show an hourly forecast for the next 24 hours and a daily forecast 10 days ahead. For the 15-day ECMWF ensemble trend, open the interactive tool and switch the source.
Where does the data come from?
From MET Norway (the Norwegian Meteorological Institute) — a global model with free access, licensed under NLOD 2.0 and CC BY 4.0. Forecasts are cached server-side so the free API is never overloaded.
Can I compare against another source?
Yes. The interactive tool lets you switch between MET Norway, Deutscher Wetterdienst (via Bright Sky) and ECMWF for the same place.