Area Converter
Convert between square metres, square feet, acres, hectares and square kilometres.
10.7639
1 m²=10.7639 ft²
Common conversions
| Value | m² → ft² | ft² → m² | ha → ac | ac → ha | km² → mi² |
|---|---|---|---|---|---|
| 1 | 10.7639 | 0.092903 | 2.4711 | 0.404686 | 0.386102 |
| 2 | 21.5278 | 0.185806 | 4.9421 | 0.809372 | 0.772204 |
| 5 | 53.8196 | 0.464515 | 12.3553 | 2.0234 | 1.9305 |
| 10 | 107.6392 | 0.92903 | 24.7105 | 4.0469 | 3.861 |
| 20 | 215.2783 | 1.8581 | 49.421 | 8.0937 | 7.722 |
| 50 | 538.1958 | 4.6452 | 123.5526 | 20.2343 | 19.3051 |
| 100 | 1,076.39 | 9.2903 | 247.1052 | 40.4686 | 38.6102 |
| 500 | 5,381.96 | 46.4515 | 1,235.53 | 202.343 | 193.0511 |
Frequently asked questions
What is 1 square metre in square foot?
1 m² = 10.7639 ft². Use the converter above to enter any value and get the precise conversion.
Which units does the area category support?
10 units: square millimetre, square centimetre, square metre, hectare, square kilometre, square inch, square foot, square yard, acre, square mile.
Are the area conversions accurate?
Yes — they use the official SI and BIPM definitions. Results are rounded to 4–6 significant figures.