Paper Sizes

Every standard size — ISO 216 (A and B), envelopes (C, DL) and the North American Letter, Legal and Tabloid — in millimetres, centimetres, inches and pixels.

The most-used size is A4: 210 × 297 mm (8.27 × 11.69 in; 2480 × 3508 px at 300 DPI). The A/B series use a √2 ratio — each size is half the previous one.

ISO 216 — A series

Sizemminchespx @ 300 DPI
A0841 × 118933.11 × 46.819933 × 14043
A1594 × 84123.39 × 33.117016 × 9933
A2420 × 59416.54 × 23.394961 × 7016
A3297 × 42011.69 × 16.543508 × 4961
A4210 × 2978.27 × 11.692480 × 3508
A5148 × 2105.83 × 8.271748 × 2480
A6105 × 1484.13 × 5.831240 × 1748
A774 × 1052.91 × 4.13874 × 1240
A852 × 742.05 × 2.91614 × 874
A937 × 521.46 × 2.05437 × 614
A1026 × 371.02 × 1.46307 × 437

ISO 216 — B series

Sizemminchespx @ 300 DPI
B01000 × 141439.37 × 55.6711811 × 16701
B1707 × 100027.83 × 39.378350 × 11811
B2500 × 70719.69 × 27.835906 × 8350
B3353 × 50013.90 × 19.694169 × 5906
B4250 × 3539.84 × 13.902953 × 4169
B5176 × 2506.93 × 9.842079 × 2953
B6125 × 1764.92 × 6.931476 × 2079
B788 × 1253.46 × 4.921039 × 1476
B862 × 882.44 × 3.46732 × 1039
B944 × 621.73 × 2.44520 × 732
B1031 × 441.22 × 1.73366 × 520

ISO 269 — C series (envelopes)

Sizemminchespx @ 300 DPI
C0917 × 129736.10 × 51.0610831 × 15319
C1648 × 91725.51 × 36.107654 × 10831
C2458 × 64818.03 × 25.515409 × 7654
C3324 × 45812.76 × 18.033827 × 5409
C4229 × 3249.02 × 12.762705 × 3827
C5162 × 2296.38 × 9.021913 × 2705
C6114 × 1624.49 × 6.381346 × 1913
C781 × 1143.19 × 4.49957 × 1346
DL110 × 2204.33 × 8.661299 × 2598

North American sizes

Sizemminchespx @ 300 DPI
Letter215.9 × 279.48.50 × 11.002550 × 3300
Legal215.9 × 355.68.50 × 14.002550 × 4200
Tabloid279.4 × 431.811.00 × 17.003300 × 5100
Executive184.15 × 266.77.25 × 10.502175 × 3150
Half Letter139.7 × 215.95.50 × 8.501650 × 2550

Frequently asked questions

What size is A4?

A4 is 210 × 297 mm (21 × 29.7 cm; 8.27 × 11.69 in). It is the standard document size in Europe and most of the world.

How does the ISO 216 system work?

Every A- and B-series size has a √2 ≈ 1:1.414 aspect ratio. A0 has an area of exactly 1 m², and each subsequent size is half the previous one (A4 is half of A3). That is why scaling between sizes never distorts content.

What is the difference between A4 and Letter?

A4 (210 × 297 mm) is used across Europe and worldwide; Letter (215.9 × 279.4 mm) in the US and Canada. Letter is slightly wider and shorter.

What is the C series for?

The C series (ISO 269) covers envelopes: C4 fits a flat A4 sheet, C5 an A4 folded once, C6 an A4 folded twice. DL (110 × 220 mm) is the standard business envelope for an A4 folded in thirds.

How many pixels is a sheet when printing?

Multiply the inches by the DPI. Quality printing uses 300 DPI: A4 is 2480 × 3508 pixels, Letter is 2550 × 3300 pixels.

Image Resize →PDF Tools →Unit Converter →