Paper Sizes
Every standard size — ISO 216 (A and B), envelopes (C, DL) and the North American Letter, Legal and Tabloid — in millimetres, centimetres, inches and pixels.
The most-used size is A4: 210 × 297 mm (8.27 × 11.69 in; 2480 × 3508 px at 300 DPI). The A/B series use a √2 ratio — each size is half the previous one.
ISO 216 — A series
| Size | mm | inches | px @ 300 DPI |
|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 9933 × 14043 |
| A1 | 594 × 841 | 23.39 × 33.11 | 7016 × 9933 |
| A2 | 420 × 594 | 16.54 × 23.39 | 4961 × 7016 |
| A3 | 297 × 420 | 11.69 × 16.54 | 3508 × 4961 |
| A4 | 210 × 297 | 8.27 × 11.69 | 2480 × 3508 |
| A5 | 148 × 210 | 5.83 × 8.27 | 1748 × 2480 |
| A6 | 105 × 148 | 4.13 × 5.83 | 1240 × 1748 |
| A7 | 74 × 105 | 2.91 × 4.13 | 874 × 1240 |
| A8 | 52 × 74 | 2.05 × 2.91 | 614 × 874 |
| A9 | 37 × 52 | 1.46 × 2.05 | 437 × 614 |
| A10 | 26 × 37 | 1.02 × 1.46 | 307 × 437 |
ISO 216 — B series
| Size | mm | inches | px @ 300 DPI |
|---|---|---|---|
| B0 | 1000 × 1414 | 39.37 × 55.67 | 11811 × 16701 |
| B1 | 707 × 1000 | 27.83 × 39.37 | 8350 × 11811 |
| B2 | 500 × 707 | 19.69 × 27.83 | 5906 × 8350 |
| B3 | 353 × 500 | 13.90 × 19.69 | 4169 × 5906 |
| B4 | 250 × 353 | 9.84 × 13.90 | 2953 × 4169 |
| B5 | 176 × 250 | 6.93 × 9.84 | 2079 × 2953 |
| B6 | 125 × 176 | 4.92 × 6.93 | 1476 × 2079 |
| B7 | 88 × 125 | 3.46 × 4.92 | 1039 × 1476 |
| B8 | 62 × 88 | 2.44 × 3.46 | 732 × 1039 |
| B9 | 44 × 62 | 1.73 × 2.44 | 520 × 732 |
| B10 | 31 × 44 | 1.22 × 1.73 | 366 × 520 |
ISO 269 — C series (envelopes)
| Size | mm | inches | px @ 300 DPI |
|---|---|---|---|
| C0 | 917 × 1297 | 36.10 × 51.06 | 10831 × 15319 |
| C1 | 648 × 917 | 25.51 × 36.10 | 7654 × 10831 |
| C2 | 458 × 648 | 18.03 × 25.51 | 5409 × 7654 |
| C3 | 324 × 458 | 12.76 × 18.03 | 3827 × 5409 |
| C4 | 229 × 324 | 9.02 × 12.76 | 2705 × 3827 |
| C5 | 162 × 229 | 6.38 × 9.02 | 1913 × 2705 |
| C6 | 114 × 162 | 4.49 × 6.38 | 1346 × 1913 |
| C7 | 81 × 114 | 3.19 × 4.49 | 957 × 1346 |
| DL | 110 × 220 | 4.33 × 8.66 | 1299 × 2598 |
North American sizes
| Size | mm | inches | px @ 300 DPI |
|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.50 × 11.00 | 2550 × 3300 |
| Legal | 215.9 × 355.6 | 8.50 × 14.00 | 2550 × 4200 |
| Tabloid | 279.4 × 431.8 | 11.00 × 17.00 | 3300 × 5100 |
| Executive | 184.15 × 266.7 | 7.25 × 10.50 | 2175 × 3150 |
| Half Letter | 139.7 × 215.9 | 5.50 × 8.50 | 1650 × 2550 |
Frequently asked questions
What size is A4?
A4 is 210 × 297 mm (21 × 29.7 cm; 8.27 × 11.69 in). It is the standard document size in Europe and most of the world.
How does the ISO 216 system work?
Every A- and B-series size has a √2 ≈ 1:1.414 aspect ratio. A0 has an area of exactly 1 m², and each subsequent size is half the previous one (A4 is half of A3). That is why scaling between sizes never distorts content.
What is the difference between A4 and Letter?
A4 (210 × 297 mm) is used across Europe and worldwide; Letter (215.9 × 279.4 mm) in the US and Canada. Letter is slightly wider and shorter.
What is the C series for?
The C series (ISO 269) covers envelopes: C4 fits a flat A4 sheet, C5 an A4 folded once, C6 an A4 folded twice. DL (110 × 220 mm) is the standard business envelope for an A4 folded in thirds.
How many pixels is a sheet when printing?
Multiply the inches by the DPI. Quality printing uses 300 DPI: A4 is 2480 × 3508 pixels, Letter is 2550 × 3300 pixels.