🇦🇺 Australian Dollar to US Dollar 🇺🇸
Convert AUD to USD at the European Central Bank reference rate.
1 AUD = 0.7215 USD
Rate as of 2026-09-08 · Source: ECB
Australian Dollar
0.7215 $
1 AUD = 0.7215 USD · Rate as of 2026-09-08 · Source: ECB (Frankfurter)
AUD → USD
| 1 AUD | 0.7215 USD |
| 5 AUD | 3.6073 USD |
| 10 AUD | 7.2146 USD |
| 20 AUD | 14.4291 USD |
| 50 AUD | 36.0728 USD |
| 100 AUD | 72.1456 USD |
| 200 AUD | 144.29 USD |
| 500 AUD | 360.73 USD |
| 1000 AUD | 721.46 USD |
| 5000 AUD | 3,607.28 USD |
USD → AUD
| 1 USD | 1.3861 AUD |
| 5 USD | 6.9304 AUD |
| 10 USD | 13.8609 AUD |
| 20 USD | 27.7217 AUD |
| 50 USD | 69.3043 AUD |
| 100 USD | 138.61 AUD |
| 200 USD | 277.22 AUD |
| 500 USD | 693.04 AUD |
| 1000 USD | 1,386.09 AUD |
| 5000 USD | 6,930.43 AUD |
About the AUD/USD pair
Australian Dollar (AUD) and US Dollar (USD) are among the currencies tracked by the European Central Bank through a daily reference fixing. The rate shown here is sourced from that publication and updated once per day — it does not reflect the spread that banks and exchange bureaus add on real transactions.