🇦🇺 Australian Dollar to US Dollar 🇺🇸
Convert AUD to USD at the European Central Bank reference rate.
1 AUD = 0.6993 USD
Rate as of 2026-07-23 · Source: ECB
Australian Dollar
0.6993 $
1 AUD = 0.6993 USD · Rate as of 2026-07-23 · Source: ECB (Frankfurter)
AUD → USD
| 1 AUD | 0.6993 USD |
| 5 AUD | 3.4964 USD |
| 10 AUD | 6.9928 USD |
| 20 AUD | 13.9856 USD |
| 50 AUD | 34.9641 USD |
| 100 AUD | 69.9282 USD |
| 200 AUD | 139.86 USD |
| 500 AUD | 349.64 USD |
| 1000 AUD | 699.28 USD |
| 5000 AUD | 3,496.41 USD |
USD → AUD
| 1 USD | 1.43 AUD |
| 5 USD | 7.1502 AUD |
| 10 USD | 14.3004 AUD |
| 20 USD | 28.6008 AUD |
| 50 USD | 71.5019 AUD |
| 100 USD | 143.00 AUD |
| 200 USD | 286.01 AUD |
| 500 USD | 715.02 AUD |
| 1000 USD | 1,430.04 AUD |
| 5000 USD | 7,150.19 AUD |
About the AUD/USD pair
Australian Dollar (AUD) and US Dollar (USD) are among the currencies tracked by the European Central Bank through a daily reference fixing. The rate shown here is sourced from that publication and updated once per day — it does not reflect the spread that banks and exchange bureaus add on real transactions.