🇦🇺 Australian Dollar to US Dollar 🇺🇸
Convert AUD to USD at the European Central Bank reference rate.
1 AUD = 0.724 USD
Rate as of 2026-05-11 · Source: ECB
Australian Dollar
0.724 $
1 AUD = 0.724 USD · Rate as of 2026-05-11 · Source: ECB (Frankfurter)
AUD → USD
| 1 AUD | 0.724 USD |
| 5 AUD | 3.6202 USD |
| 10 AUD | 7.2404 USD |
| 20 AUD | 14.4809 USD |
| 50 AUD | 36.2022 USD |
| 100 AUD | 72.4045 USD |
| 200 AUD | 144.81 USD |
| 500 AUD | 362.02 USD |
| 1000 AUD | 724.04 USD |
| 5000 AUD | 3,620.22 USD |
USD → AUD
| 1 USD | 1.3811 AUD |
| 5 USD | 6.9057 AUD |
| 10 USD | 13.8113 AUD |
| 20 USD | 27.6226 AUD |
| 50 USD | 69.0565 AUD |
| 100 USD | 138.11 AUD |
| 200 USD | 276.23 AUD |
| 500 USD | 690.57 AUD |
| 1000 USD | 1,381.13 AUD |
| 5000 USD | 6,905.65 AUD |
About the AUD/USD pair
Australian Dollar (AUD) and US Dollar (USD) are among the currencies tracked by the European Central Bank through a daily reference fixing. The rate shown here is sourced from that publication and updated once per day — it does not reflect the spread that banks and exchange bureaus add on real transactions.