🇬🇧 British Pound to US Dollar 🇺🇸
Convert GBP to USD at the European Central Bank reference rate.
1 GBP = 1.3603 USD
Rate as of 2026-05-11 · Source: ECB
British Pound
1.3603 $
1 GBP = 1.3603 USD · Rate as of 2026-05-11 · Source: ECB (Frankfurter)
GBP → USD
| 1 GBP | 1.3603 USD |
| 5 GBP | 6.8015 USD |
| 10 GBP | 13.603 USD |
| 20 GBP | 27.2061 USD |
| 50 GBP | 68.0152 USD |
| 100 GBP | 136.03 USD |
| 200 GBP | 272.06 USD |
| 500 GBP | 680.15 USD |
| 1000 GBP | 1,360.30 USD |
| 5000 GBP | 6,801.52 USD |
USD → GBP
| 1 USD | 0.7351 GBP |
| 5 USD | 3.6756 GBP |
| 10 USD | 7.3513 GBP |
| 20 USD | 14.7026 GBP |
| 50 USD | 36.7565 GBP |
| 100 USD | 73.513 GBP |
| 200 USD | 147.03 GBP |
| 500 USD | 367.56 GBP |
| 1000 USD | 735.13 GBP |
| 5000 USD | 3,675.65 GBP |
About the GBP/USD pair
British Pound (GBP) and US Dollar (USD) are among the currencies tracked by the European Central Bank through a daily reference fixing. The rate shown here is sourced from that publication and updated once per day — it does not reflect the spread that banks and exchange bureaus add on real transactions.