🇬🇧 British Pound to Euro 🇪🇺
Convert GBP to EUR at the European Central Bank reference rate.
1 GBP = 1.1562 EUR
Rate as of 2026-05-11 · Source: ECB
British Pound
1.1562 €
1 GBP = 1.1562 EUR · Rate as of 2026-05-11 · Source: ECB (Frankfurter)
GBP → EUR
| 1 GBP | 1.1562 EUR |
| 5 GBP | 5.7811 EUR |
| 10 GBP | 11.5623 EUR |
| 20 GBP | 23.1246 EUR |
| 50 GBP | 57.8115 EUR |
| 100 GBP | 115.62 EUR |
| 200 GBP | 231.25 EUR |
| 500 GBP | 578.11 EUR |
| 1000 GBP | 1,156.23 EUR |
| 5000 GBP | 5,781.15 EUR |
EUR → GBP
| 1 EUR | 0.8649 GBP |
| 5 EUR | 4.3244 GBP |
| 10 EUR | 8.6488 GBP |
| 20 EUR | 17.2976 GBP |
| 50 EUR | 43.244 GBP |
| 100 EUR | 86.488 GBP |
| 200 EUR | 172.98 GBP |
| 500 EUR | 432.44 GBP |
| 1000 EUR | 864.88 GBP |
| 5000 EUR | 4,324.40 GBP |
About the GBP/EUR pair
British Pound (GBP) and Euro (EUR) are among the currencies tracked by the European Central Bank through a daily reference fixing. The rate shown here is sourced from that publication and updated once per day — it does not reflect the spread that banks and exchange bureaus add on real transactions.